Year | Type | Age | Group | Goal | Randomized | % of Goal | Retention Rate |
2014 | Influenza | 50+ | Adult | 225 | 307 | 135% | 99% |
2014 | Influenza | 18 to 49 | Adult | 63 | 63 | 100% | 100% |
2014 | Influenza | 3 to 17 | Pediatric | 30 | 22 | 73% | 100% |
2014 | Pneumococcal | 50+ | Elderly | 20 | 18 | 90% | 89% |
2014 | Norovirus | 18 to 49 | Adult | 55 | 56 | 102% | TBD |
2014 | Influenza | 18 to 40 | Adult | 80 | 82 | 103% | TBD |
2014 | Meningitis B | 10 to 19 | Adolescent | 20 | 23 | 115% | 87% |
2014 | Cholera | 18 to 45 | Adult | 100 | 158 | 158% | 83% |
2014 | Influenza | 18+ | Adult | 70 | 70 | 100% | 99% |
2014 | Avian Influenza | 21 to 64 | Adult | 49 | 49 | 100% | 96% |
2014 | Influenza | 3 to 29 | Adolescent | 58 | 55 | 95% | 96% |
2013 | Influenza | 18+ | Adult | 90 | 98 | 109% | 100% |
2013 | Pneumonia | 50+ | Elderly | 20 | 27 | 135% | 100% |
2013 | Smallpox | 18 to 40 | Adult | 115 | 196 | 170% | 100% |
2012 | Influenza | 65+ | Elderly | 180 | 180 | 100% | 99% |
2012 | Influenza | 18 to 64 | Adult | 87 | 87 | 100% | 100% |
2012 | HPV | 16 to 26 | Young Adult | 18 | 21 | 117% | 95% |
2012 | Influenza | 65+ | Elderly | 180 | 180 | 100% | 99% |
2012 | Pneumococcal | 50+ | Elderly | 24 | 30 | 125% | 100% |
2012 | Anthrax | 18 to 65 | Adult | 50 | 59 | 118% | 98% |
2011 | Influenza | 65+ | Elderly | 145 | 180 | 124% | 99% |
2011 | Meningitis | 10 to 16 | Adolescent | 50 | 57 | 114% | 89% |
2011 | Meningitis | 11 to 18 | Adolescent | 30 | 44 | 147% | 93% |
2010 | Influenza | 65+ | Elderly | 67 | 67 | 100% | 100% |
2010 | HPV (Rescue Site) | 12 to 26 | Adolescent | 30 | 16 | 53% | 94% |
2010 | Tetanus | 11 to 18 | Adolescent | 29 | 18 | 62% | 100% |
2010 | Hepatitis B | 40 to 70 | Elderly | 60 | 125 | 208% | 100% |
2009 | H1N1 | 18+ | Adult | 89 | 93 | 104% | 98% |
2009 | Influenza | 18 to 64 | Adult | 29 | 29 | 100% | 100% |
2009 | H1N1 | 18+ | Adult | 160 | 158 | 99% | 97% |
2009 | H1N1 | 18+ | Adult | 60 | 55 | 92% | 98% |
2009 | Nasal | 2 to 17 | Pediatric | 20 | 19 | 95% | 95% |
2009 | H1N1 | 6M to 9 | Pediatric | 30 | 26 | 87% | 99% |
2009 | Nasal | 18 to 49 | Adult | 100 | 100 | 100% | 98% |
2009 | H1N1 | 2 to 17 | Pediatric | 20 | 20 | 100% | 95% |
2009 | Influenza | 18 to 49 | Adult | 100 | 100 | 100% | 100% |
2008 | Influenza | 18 to 49 | Adult | 144 | 189 | 131% | 97% |
2008 | Influenza | 50+ | Elderly | 107 | 107 | 100% | 100% |
2008 | Influenza | 18 to 64 | Adult | 100 | 99 | 99% | 93% |
2008 | Shingles | 60+ | Elderly | 4 | 3 | 75% | 100% |
2008 | Avian Influenza | 18 to 45 | Adult | 70 | 70 | 100% | 97% |
2008 | Pneumonia | 68+ | Elderly | 20 | 37 | 185% | 97% |
2008 | Avian Influenza | 18+ | Adult | 111 | 119 | 107% | 97% |
2007 | Influenza | 18 to 49 | Adult | 50 | 50 | 100% | 96% |
2007 | Pneumonia | 50 to 59 | Adult | 30 | 79 | 263% | 86% |
2007 | Influenza | 18 to 49 | Adult | 12 | 12 | 100% | 100% |
2006 | Influenza | 9 to 18 | Adolescent | 50 | 74 | 148% | 74% |
2007 | Influenza | 6M to 9 | Pediatric | 50 | 59 | 118% | 96% |
Need more information? Send us a message here.