We achieve success across all therapeutic areas and target demographics. We have the experience to serve as your next investigative site. Ask us for more information.
Year | Type | % of Goal | Randomized | Enrollment Days | Retention Rate |
---|---|---|---|---|---|
2023 | COVID-19 | TBD | 0 | TBD | TBD |
2023 | COVID-19 | TBD | 12 | TBD | TBD |
2023 | Influenza | 105% | 22 | TBD | TBD |
2023 | Pneumococcal | TBD | 0 | TBD | TBD |
2022 | RSV | 177% | 177 | TBD | TBD |
2022 | RSV | 96% | 23 | TBD | TBD |
2022 | Pneumococcal | 138% | 83 | 93 | 100% |
2022 | Pneumococcal | 109% | 38 | 81 | 3% |
2022 | Lyme | TBD | 8 | TBD | TBD |
2022 | Influenza | 170% | 375 | TBD | TBD |
2022 | Influenza | TBD | 12 | 46 | TBD |
2022 | Influenza | 84% | 63 | 92 | 100% |
2022 | Dengue | 104% | 52 | 94 | TBD |
2022 | COVID-19 | 112% | 45 | 28 | TBD |
2022 | COVID-19 | 84% | 63 | 1 | 90% |
2022 | COVID-19 | 185% | 37 | 6 | TBD |
2022 | CMV | 37% | 20 | TBD | TBD |
2022 | Chikungunya | 135% | 54 | 111 | TBD |
2022 | Influenza | 130% | 26 | 46 | TBD |
2022 | COVID-19/FLU | 64% | 32 | 36 | 91% |
2022 | Pneumococcal | 77% | 23 | 238 | 100% |
2021 | Chikungunya | 89% | 67 | 94 | 93% |
2021 | Chikungunya | 151% | 113 | TBD | 29% |
2021 | COVID-19 | 25% | 10 | TBD | 90% |
2021 | COVID-19 | 100% | 40 | 33 | TBD |
2021 | COVID-19 | 100% | 12 | 145 | 100% |
2021 | COVID-19 | 112% | 28 | 35 | TBD |
2021 | COVID-19 | 132% | 106 | TBD | TBD |
2021 | COVID-19 | 100% | 25 | 85 | TBD |
2021 | COVID-19 | 213% | 213 | 24 | 26% |
2021 | COVID-19 | 132% | 212 | 81 | TBD |
2021 | COVID-19 | 90% | 36 | TBD | TBD |
2021 | COVID-19 | 125% | 100 | 31 | 58% |
2021 | Influenza | 136% | 19 | 27 | TBD |
2021 | Lyme | 425% | 119 | 102 | TBD |
2021 | RSV | 200% | 50 | 56 | TBD |
2021 | RSV | 134% | 134 | 133 | TBD |
2021 | RSV | 113% | 203 | 123 | TBD |
2021 | Yellow Fever | 168% | 96 | 326 | TBD |
2020 | HPV | 150% | 60 | 340 | TBD |
2020 | E Coli | 48% | 24 | 220 | 96% |
2020 | COVID-19 | 111% | 444 | 135 | TBD |
2020 | COVID-19 | 192% | 77 | 23 | 91% |
2020 | Chikungunya | 101% | 142 | 120 | 92% |
2020 | Rabies | 100% | 40 | 180 | 75% |
2020 | COVID-19 | 102% | 509 | 90 | TBD |
2020 | RSV | 100% | 30 | TBD | 100% |
2020 | COVID-19 | 162% | 389 | 48 | TBD |
2019 | C. Diff | 102% | 61 | 425 | TBD |
2019 | Influenza | 100% | 50 | 1 | 100% |
2019 | Pneumococcal | 100% | 45 | 18 | 100% |
2019 | RSV | 103% | 154 | 25 | 100% |
2019 | Pneumococcal | 108% | 40 | 90 | 92% |
2019 | Smallpox | 118% | 177 | 62 | 90% |
2019 | C. Diff | 175% | 21 | 150 | 86% |
2019 | E Coli | 112% | 76 | 90 | 67% |
2019 | Lyme | 101% | 76 | 60 | 100% |
2019 | Lyme | 222% | 133 | 270 | 97% |
2019 | Pneumococcal | 105% | 63 | 94 | 98% |
2019 | Pneumococcal | 100% | 58 | 4 | 98% |
2019 | RSV | 102% | 178 | 60 | 98% |
2019 | Meningitis | TBD | 16 | 365 | 100% |
2018 | Pneumococcal | 120% | 48 | 43 | 100% |
2018 | HPV | 100% | 3 | 35 | 100% |
2018 | Zika | 105.0% | 42 | 32 | 92% |
2018 | Dengue | 97.0% | 34 | 72 | 87% |
2018 | Avian Flu | 102% | 122 | 43 | 66% |
2017 | Influenza | 95% | 104 | 118 | 73% |
2017 | Influenza | 102% | 92 | 16 | 87% |
2017 | Influenza | 105% | 77 | 8 | 99% |
2017 | Cholera | 100% | 40 | 112 | 79% |
2017 | Meningitis | 88% | 22 | 171 | 77% |
2016 | Herpes | 193% | 29 | 200 | 73% |
2016 | Avian Flu | 120% | 180 | 45 | 99% |
2016 | Meningitis | 111% | 30 | 47 | 100% |
2016 | Avian Flu | 124% | 87 | 16 days | 86% |
2015 | RSV | 129% | 246 | 37 | 100% |
2015 | Pneumococcal | 128% | 32 | 51 | 100% |
2015 | Pneumococcal | 100% | 20 | 8 | 100% |
2015 | Tetanus | 98% | 44 | 80 | 100% |
2015 | Influenza | 117% | 105 | 20 | 100% |
2015 | Ebola | 160% | 40 | 39 | 95% |
2014 | Influenza | 135% | 303 | 61 | 99% |
2014 | Influenza | 100% | 63 | 16 | 100% |
2014 | Influenza | 73% | 22 | 20 | 100% |
2014 | Pneumococcal | 135% | 27 | 24 | 100% |
2014 | Pneumococcal | 90% | 18 | 72 | 94% |
2014 | Norovirus | 102% | 56 | 30 | 82% |
2014 | Cholera | 157% | 157 | 80 | 93% |
2014 | HPV | 100% | 3 | 30 | 33% |
2014 | Influenza | 102% | 82 | 73 | 98% |
2013 | Influenza | 100% | 70 | 14 | 99% |
2013 | Meningitis | 115% | 23 | 193 | 87% |
2013 | Influenza | 100% | 49 | 33 | 96% |
2013 | Influenza | 95% | 55 | 105 | 94% |
2013 | Smallpox | 170% | 196 | 116 | 100% |
2013 | Influenza | 109% | 98 | 10 | 100% |
Need more information? Send us a message here.
At Rochester Clinical Research, we are approaching 150 successful vaccine trials. We’re happy to boast a average enrollment of goal of 116% and average retention rate of 98%. Over 9,000 volunteers have randomized into a vaccine trials at RCR. From pediatric to elderly, anthrax to pneumococcal, we continue to have success enrolling volunteers of all ages for all therapeutic areas.
2022 Vaccine Trials
In 2022, we randomized more than 1,400 volunteers across 18 vaccine trials. We’ve averaged a 113% enrollment of our goal. And our retention rates are on track to deliver the quality data our sponsors have asked of us.
Vaccine Trial History by Age Group

See our Complete Vaccine Trial Statistics here.